Clear fees, published per market
Every rate on this page is read directly from the exchange's live configuration, so what you see here is what new trades and withdrawals are charged.
Spot trading
From 0.10% maker / 0.10% taker
Charged on each fill, in the asset you receive.
Crypto deposits
No Voracex fee
The sending wallet pays the blockchain network fee.
Withdrawals
Flat fee per asset
Shown below, together with the minimum amount.
Spot trading fees
Makers add a resting order to the book; takers match against one. A buyer pays the fee in the base asset received, a seller in the quote asset received. Fees are rounded up to the smallest unit (0.00000001). How maker and taker fees work
| Market | Maker fee | Taker fee | Minimum order | Status |
|---|---|---|---|---|
| BTC/USDT | 0.10% (10 bps) | 0.10% (10 bps) | 5 USDT | Trading |
| ETH/USDT | 0.10% (10 bps) | 0.10% (10 bps) | 5 USDT | Trading |
| BNB/USDT | 0.10% (10 bps) | 0.10% (10 bps) | 5 USDT | Trading |
| SOL/USDT | 0.10% (10 bps) | 0.10% (10 bps) | 5 USDT | Trading |
| XRP/USDT | 0.10% (10 bps) | 0.10% (10 bps) | 5 USDT | Trading |
| TRX/USDT | 0.10% (10 bps) | 0.10% (10 bps) | 5 USDT | Trading |
| POL/USDT | 0.10% (10 bps) | 0.10% (10 bps) | 5 USDT | Trading |
| ADA/USDT | 0.10% (10 bps) | 0.10% (10 bps) | 5 USDT | Trading |
| DOGE/USDT | 0.10% (10 bps) | 0.10% (10 bps) | 5 USDT | Trading |
| LTC/USDT | 0.10% (10 bps) | 0.10% (10 bps) | 5 USDT | Trading |
| ETH/BTC | 0.10% (10 bps) | 0.10% (10 bps) | 0.0001 BTC | Trading |
| BNB/BTC | 0.10% (10 bps) | 0.10% (10 bps) | 0.0001 BTC | Trading |
| SOL/BTC | 0.10% (10 bps) | 0.10% (10 bps) | 0.0001 BTC | Trading |
Withdrawal fees and minimums
The withdrawal fee is added on top of the amount you send and covers the cost of broadcasting the transaction. Withdrawals are reviewed before they are sent.
| Asset | Networks | Withdrawal fee | Minimum withdrawal | Deposits | Withdrawals |
|---|---|---|---|---|---|
| USDTTether USD | BEP20TRC20ERC20 | 1 USDT | 10 USDT | Open | Open |
| BTCBitcoin | BTC | 0.0002 BTC | 0.001 BTC | Open | Open |
| ETHEthereum | ERC20Arbitrum | 0.002 ETH | 0.01 ETH | Open | Open |
| BNBBNB | BEP20 | 0.001 BNB | 0.01 BNB | Open | Open |
| SOLSolana | SOL | 0.01 SOL | 0.1 SOL | Open | Open |
| XRPXRP | XRP | 0.25 XRP | 20 XRP | Open | Open |
| TRXTRON | TRC20 | 1 TRX | 50 TRX | Open | Open |
| POLPolygon | Polygon | 0.1 POL | 10 POL | Open | Open |
| ADACardano | ADA | 1 ADA | 10 ADA | Open | Open |
| DOGEDogecoin | DOGE | 4 DOGE | 50 DOGE | Open | Open |
| LTCLitecoin | LTC | 0.001 LTC | 0.1 LTC | Open | Open |
Volume tiers
Planned · example onlyThis is an illustrative schedule of volume-based discounts we are considering. It is not active: every account currently pays the per-market rates listed above. Thresholds and discounts may change or never be introduced.
| Tier | 30-day spot volume (USDT) | Discount on base rate | Example maker | Example taker |
|---|---|---|---|---|
| Standard | Below 50,000 | — | 0.10% | 0.10% |
| Tier 1 | 50,000 – 500,000 | 10% | 0.09% | 0.09% |
| Tier 2 | 500,000 – 2,500,000 | 20% | 0.08% | 0.08% |
| Tier 3 | 2,500,000 – 10,000,000 | 30% | 0.07% | 0.07% |
| Tier 4 | 10,000,000 and above | 40% | 0.06% | 0.06% |
Example columns apply each discount to a base of 0.10% maker / 0.10% taker.
Good to know
- Fee changes apply to new fills only. Orders already filled keep the fee charged at the time.
- The minimum order is the smallest total (price × amount) a single order can have on that market.
- Third-party fees, such as your bank or the sending wallet's network fee, are outside our control and not included here.
- Some products are not available in every country. See restricted countries.